Location Name Latitude Longitude Elev. First Contact Second Contact Third Contact Fourth Contact Maximum Eclipse Eclip. Eclip. Umbral
U.T. P V Alt U.T. P V U.T. P V U.T. P V Alt U.T. P V Alt Azm Mag. Obs. Durat.
m h m s ° ° ° h m s ° ° h m s ° ° h m s ° ° ° h m s ° ° ° °
Borås 57°43´N 012°55´E - 09:24:48.3 270 290 43 - - 11:52:14.7 121 113 47 10:38:11.8 196 203 47 167 0.763 0.707
Göteborg 57°43´N 011°58´E 17 09:23:40.9 270 291 43 - - 11:51:10.4 120 114 47 10:37:01.2 195 203 47 166 0.767 0.712
Helsingborg 56°03´N 012°42´E - 09:23:01.4 273 294 44 - - 11:54:03.7 118 110 49 10:38:10.3 196 203 49 167 0.805 0.760
Jönköping 57°47´N 014°11´E - 09:26:23.3 270 289 43 - - 11:53:34.0 121 112 47 10:39:45.2 196 201 47 170 0.756 0.699
Linköping 58°25´N 015°37´E - 09:28:41.4 269 286 44 - - 11:54:15.4 122 113 46 10:41:22.0 196 200 47 172 0.735 0.672
Malmö 55°36´N 013°00´E - 09:23:01.0 273 295 45 - - 11:54:58.9 118 109 49 10:38:39.0 196 203 49 167 0.815 0.773
Norrköping 58°36´N 016°11´E - 09:29:32.2 269 285 44 - - 11:54:35.5 123 113 46 10:42:00.0 196 199 47 173 0.728 0.664
Örebro 59°17´N 015°13´E - 09:29:00.0 268 284 43 - - 11:52:39.1 123 115 45 10:40:41.3 196 200 46 172 0.716 0.649
Stockholm 59°20´N 018°03´E 45 09:32:25.3 267 281 44 - - 11:55:24.3 124 113 45 10:43:58.9 196 198 46 177 0.703 0.633
Uppsala 59°52´N 017°38´E - 09:32:22.5 267 281 43 - - 11:54:12.8 125 114 44 10:43:19.6 196 198 45 176 0.693 0.620
Västerås 59°37´N 016°33´E - 09:30:52.4 267 282 43 - - 11:53:31.3 124 115 45 10:42:09.4 196 199 46 174 0.703 0.633
| Previous page |
Contact and Feedback |
|