<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Stefan&#039;s Blog</title>
		<link>http://graman.net/blog/index.php</link>
		<description><![CDATA[No Footer]]></description>
		<copyright>Copyright 2010, Stefan Gråman</copyright>
		<managingEditor>Stefan Gråman</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Pac-Man firar 30-årsjubileum</title>
			<link>http://graman.net/blog/index.php?entry=entry100521-231118</link>
			<description><![CDATA[ <img src="images/ico_flag_sweden.gif" width="16" height="16" border="0" alt="" />  Det legendariska Pac-Man firar 30 år på fredagen. Det populära och djupt älskade arkardspelet har vunnit många fans världen över.<br /><br />Spelet som skapades av Toru Iwatani på det japanska spelföretaget Namco. Pac-Man blev snabbt välkänt i spelhallar och uppfattades som nydanande och mänskligare jämfört med rymdspel som Asteroids och Space Invaders. Den enkla figuren med öppen mun, var inspirerad av en pizza.<br /><br />Spelet fick flera uppföljare i arkadhallarna och gjordes senare även för spelkonsoler. Den amerikanska licenshavaren Atari släppte officiella titlar och andra tillverkare kom med snarliga spel.<br /><br />Redan på fredagen började Google fira Pac-Mans födelsedag med att göra om loggan i Pac-Manstil.<br /><br /> <img src="images/pacman_google.jpg" width="512" height="170" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry100521-231118</guid>
			<author>Stefan Gråman</author>
			<pubDate>Fri, 21 May 2010 21:11:18 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=10&amp;m=05&amp;entry=entry100521-231118</comments>
		</item>
		<item>
			<title>Anniversary #1 - William 1 year</title>
			<link>http://graman.net/blog/index.php?entry=entry100429-163355</link>
			<description><![CDATA[ <img src="images/ico_flag_uk.gif" width="16" height="12" border="0" alt="" />  William went 1 year a few days ago. We went to a restaurant for celebrating and then he got a few presents from friends and family.<br /><br /> <img src="images/william1_1.jpg" width="512" height="343" border="0" alt="" /> <br /><br /> <img src="images/william1_2.jpg" width="512" height="765" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry100429-163355</guid>
			<author>Stefan Gråman</author>
			<pubDate>Thu, 29 Apr 2010 14:33:55 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=10&amp;m=04&amp;entry=entry100429-163355</comments>
		</item>
		<item>
			<title>Anniversary #2 - Hubble celebrates 20 years in space</title>
			<link>http://graman.net/blog/index.php?entry=entry100429-163255</link>
			<description><![CDATA[ <img src="images/ico_flag_uk.gif" width="16" height="12" border="0" alt="" />  On April 24, 1990, the space shuttle and crew of STS-31 were launched to deploy the Hubble Space Telescope into a low Earth orbit. What followed was one of the most remarkable sagas of the space age. Hubble discoveries revolutionized nearly all areas of current astronomical research, from planetary science to cosmology. And, its pictures were unmistakably out of this world.<br /><br />This brand new Hubble photo is of a small portion of one of the largest seen star-birth regions in the galaxy, the Carina Nebula. The image captures the top of a three-light-year-tall pillar of gas and dust that is being eaten away by the brilliant light from nearby bright stars. The pillar is also being pushed apart from within, as infant stars buried inside it fire off jets of gas that can be seen streaming from towering peaks like arrows sailing through the air.<br /><br /> <img src="images/hubble_20_years.jpg" width="512" height="471" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry100429-163255</guid>
			<author>Stefan Gråman</author>
			<pubDate>Thu, 29 Apr 2010 14:32:55 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=10&amp;m=04&amp;entry=entry100429-163255</comments>
		</item>
		<item>
			<title>Anniversary #3 - Chernobyl - 24 years on</title>
			<link>http://graman.net/blog/index.php?entry=entry100429-163140</link>
			<description><![CDATA[ <img src="images/ico_flag_uk.gif" width="16" height="12" border="0" alt="" />  With radiation levels much higher than expected and cancer levels continuing to rise, the dangerous legacy of the Chernobyl disaster is still a hugely significant issue for Europe. New research issued by the American Geophysical Union indicates that it will take between 180 to 320 years for the Caesium 137 - a radioactive isotope - to disappear from the local environment, much longer than the 30 years that had been expected.<br /><br />The Chernobyl nuclear disaster occurred 24 years ago when a reactor exploded during a test of its emergency system, contaminating the then Soviet states of Ukraine, Russia and Belarus as well as creating a fallout which spread to other parts of Europe. As a result, thousands of children and adults are living with social, economic and medical deprivation to this day.<br /><br /> <img src="images/chernobyl1.jpg" width="456" height="293" border="0" alt="" /> <br /><br /> <img src="images/chernobyl2.jpg" width="512" height="341" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry100429-163140</guid>
			<author>Stefan Gråman</author>
			<pubDate>Thu, 29 Apr 2010 14:31:40 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=10&amp;m=04&amp;entry=entry100429-163140</comments>
		</item>
		<item>
			<title>Joakim - 4 Years Old</title>
			<link>http://graman.net/blog/index.php?entry=entry100418-170724</link>
			<description><![CDATA[ <img src="images/ico_flag_uk.gif" width="16" height="12" border="0" alt="" />  Joakim just went 4 years old. Here are some quick snaps from his birthday and the party he had.<br /><br /> <img src="images/joakim1.jpg" width="512" height="343" border="0" alt="" /> <br /><br /> <img src="images/joakim2.jpg" width="512" height="343" border="0" alt="" /> <br /><br /> <img src="images/joakim3.jpg" width="512" height="343" border="0" alt="" /> <br /><br /> <img src="images/joakim4.jpg" width="512" height="765" border="0" alt="" /> <br /><br /> <img src="images/joakim5.jpg" width="512" height="343" border="0" alt="" /> <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry100418-170724</guid>
			<author>Stefan Gråman</author>
			<pubDate>Sun, 18 Apr 2010 15:07:24 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=10&amp;m=04&amp;entry=entry100418-170724</comments>
		</item>
		<item>
			<title>Sun Prominence</title>
			<link>http://graman.net/blog/index.php?entry=entry100414-122003</link>
			<description><![CDATA[ <img src="images/ico_flag_uk.gif" width="16" height="12" border="0" alt="" />  One of the biggest prominences in years erupted from the sun&#039;s northwestern limb on April 13th. The massive plasma-filled structure rose up and burst during a ~2 hour period. Observers in Europe had a great view as you can see from the pictures below.<br /><br />The eruption hurled a bright coronal mass ejection, CME, into space. The expanding cloud could deliver a glancing blow to Earth&#039;s magnetic field (Northern Light) around April 15th. Northern America and Scandinavia has a 35% estimate of polar geomagnetic activity when the CME arrives.<br /><br /><br /> <img src="images/sunprominence1.jpg" width="512" height="417" border="0" alt="" /> <br /><br /> <img src="images/sunprominence2.jpg" width="512" height="483" border="0" alt="" /> <br /><br />On Saturday, April 11th, a CME hit Earth&#039;s magnetic field. The impact caused a geomagnetic storm and, for the first time this year, ignited auroras over the continental United States and Scandinavia. &quot;The lights were bright enough to produce a reflection from the surface of Lake Superior,&quot; says photographer Shawn Malone, who recorded the scene from a beach in Marquette, Michigan:<br /><br /> <img src="images/sunprominence3.jpg" width="360" height="267" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry100414-122003</guid>
			<author>Stefan Gråman</author>
			<pubDate>Wed, 14 Apr 2010 10:20:03 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=10&amp;m=04&amp;entry=entry100414-122003</comments>
		</item>
		<item>
			<title>Nytt i skyltfloran</title>
			<link>http://graman.net/blog/index.php?entry=entry100409-104108</link>
			<description><![CDATA[ <img src="images/ico_flag_sweden.gif" width="16" height="16" border="0" alt="" />  Den 15 maj träder fyra nya vägmärken i kraft: Förbud mot trafik med annat motordrivet fordon med dubbdäck än moped klass II, Hantverk, Gårdsbutik och Handelsområde.<br /><br />Vägmärkena för gårdsbutik och hantverk är framtagna för att företagare ska kunna skylta för sin verksamhet med tanke på förbipasserande och turister. Den som vill skylta för sin verksamhet kan ansöka hos antingen kommunen eller Transportstyrelsen. En enkel skylt kostar 8.000 kronor.<br /><br />I dag skyltar man för handelsområden med text, men nu kan man skylta med en symbol istället – shoppingvagnen.<br /><br />Dubbdäcksskylten är framtagen i och med att kommuner nu själva får besluta om lokala dubbdäcksförbud. Först ut i raden var ett förbud mot dubbdäck på Hornsgatan i Stockholm. Från och med 15 maj tydliggörs detta med det nya vägmärket.<br /><br /> <img src="images/trafik.jpg" width="512" height="130" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry100409-104108</guid>
			<author>Stefan Gråman</author>
			<pubDate>Fri, 09 Apr 2010 08:41:08 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=10&amp;m=04&amp;entry=entry100409-104108</comments>
		</item>
		<item>
			<title>Dags att deklarera!</title>
			<link>http://graman.net/blog/index.php?entry=entry100323-104543</link>
			<description><![CDATA[ <img src="images/ico_flag_sweden.gif" width="16" height="16" border="0" alt="" />  Från och med idag kan man e-deklarera på Skatteverkets hemsida. Fördelen med det är att man - förutom då att man slipper allt pappersjobb - får besked runt midsommar. Lite extra semesterpengar kanske? Länk till Skatteverket nedan.<br /><br /> <img src="images/skatt2010.jpg" width="512" height="447" border="0" alt="" /> <br /><br /><a href="http://www.skatteverket.se/privat/skatter/deklarera2010.4.6d02084411db6e252fe80001620.html" target="_blank" >E-deklarera nu!</a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry100323-104543</guid>
			<author>Stefan Gråman</author>
			<pubDate>Tue, 23 Mar 2010 09:45:43 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=10&amp;m=03&amp;entry=entry100323-104543</comments>
		</item>
		<item>
			<title>Spring Around The Corner</title>
			<link>http://graman.net/blog/index.php?entry=entry100318-111837</link>
			<description><![CDATA[ <img src="images/ico_flag_uk.gif" width="16" height="12" border="0" alt="" />  The spring is around the corner, but not yet here. Most of the days it&#039;s still sub-zero temperature but some days the sun is strong enough to melt the snow away. The mornings are brighter and I have heard the woodpecker several times already. The other day Joakim told me he saw a squirrel jumping in the snow. At home I recently had my birthday and now we&#039;re gearing up for Joakim and William having their birthdays in April. Joakim already told me about a million things he wants to have, we&#039;ll see what he gets in the end.<br /><br /> <img src="images/1002_1.jpg" width="512" height="384" border="0" alt="" /> <br /><br /> <img src="images/1002_2.jpg" width="512" height="384" border="0" alt="" /> <br /><br /> <img src="images/1002_3.jpg" width="512" height="683" border="0" alt="" /> <br /><br /> <img src="images/1002_4.jpg" width="512" height="384" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry100318-111837</guid>
			<author>Stefan Gråman</author>
			<pubDate>Thu, 18 Mar 2010 10:18:37 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=10&amp;m=03&amp;entry=entry100318-111837</comments>
		</item>
		<item>
			<title>The English Language</title>
			<link>http://graman.net/blog/index.php?entry=entry100302-145155</link>
			<description><![CDATA[ <img src="images/ico_flag_uk.gif" width="16" height="12" border="0" alt="" />  The English language - not always an easy thing...<br /><br /><br /> <img src="images/engrish_01.jpg" width="265" height="300" border="0" alt="" /> <br />Deformed person???<br /><br /><br /> <img src="images/engrish_02.jpg" width="388" height="345" border="0" alt="" /> <br />&quot;Eliminate horniness&quot;<br /><br /><br /> <img src="images/engrish_03.jpg" width="500" height="375" border="0" alt="" /> <br />&quot;A time sex thing&quot;??.. a horrible translation for what it should read &quot;articles for (daily) use&quot;<br /><br /><br /> <img src="images/engrish_04.jpg" width="418" height="373" border="0" alt="" /> <br />&quot;I&#039;m cock&quot;<br /><br /><br /> <img src="images/engrish_05.jpg" width="500" height="360" border="0" alt="" /> <br />Dishonest trick?<br /><br /><br /> <img src="images/engrish_07.jpg" width="480" height="375" border="0" alt="" /> <br />&quot;Horny Care&quot;<br /><br /><br /> <img src="images/engrish_08.jpg" width="454" height="325" border="0" alt="" /> <br />Interesting service...<br /><br /><br /> <img src="images/engrish_09.jpg" width="500" height="416" border="0" alt="" /> <br />So profound...<br /><br /><br /> <img src="images/engrish_10.jpg" width="213" height="241" border="0" alt="" /> <br />Those STUFF people...<br /><br /><br /> <img src="images/engrish_11.jpg" width="342" height="333" border="0" alt="" /> <br /><br /><br />I didn&#039;t find any sign for &quot;disabled elevator&quot; so maybe another time instead...]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry100302-145155</guid>
			<author>Stefan Gråman</author>
			<pubDate>Tue, 02 Mar 2010 13:51:55 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=10&amp;m=03&amp;entry=entry100302-145155</comments>
		</item>
		<item>
			<title>Så har då OS startat</title>
			<link>http://graman.net/blog/index.php?entry=entry100217-214350</link>
			<description><![CDATA[ <img src="images/ico_flag_sweden.gif" width="16" height="16" border="0" alt="" />  Så har då OS startat. Så här efter ett par dagar har det gått riktigt bra för Sverige. 2 guld och flera 4:e placeringar. Ok, Anja kraschade i störtloppet men allt kan inte lyckats. Ska dock bli roligt att följa svenskarnas vidare öden och äventyr borta i Vancover.<br /><br />Och så har jag börjat min anställning på Fujitsu. För mitt direkta arbete har det inte betytt så mycket men allt runt omkring och &quot;pappersexcersis&quot; har förändrats mycket. Ännu sitter vi kvar i Rissne men nästa månad ska vi flytta till Kista.<br /><br />Annars är allt bra. Barnen lever och frodas och jag skickar med några nytagna bilder på de små liven.<br /><br /> <img src="images/100121.jpg" width="512" height="384" border="0" alt="" /> <br /><br /> <img src="images/100129_1.jpg" width="512" height="384" border="0" alt="" /> <br /><br /> <img src="images/100129_2.jpg" width="512" height="384" border="0" alt="" /> <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry100217-214350</guid>
			<author>Stefan Gråman</author>
			<pubDate>Wed, 17 Feb 2010 20:43:50 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=10&amp;m=02&amp;entry=entry100217-214350</comments>
		</item>
		<item>
			<title>I&#039;m back!</title>
			<link>http://graman.net/blog/index.php?entry=entry100203-121410</link>
			<description><![CDATA[ <img src="images/ico_flag_uk.gif" width="16" height="12" border="0" alt="" />  I&#039;m sorry I&#039;ve been away so long but now I&#039;m back. January had some changes and challenges and my mind were elswhere. As of last Monday I now work at Fujitsu so I&#039;m back in the computer industry once again. Changing job always take some effort and strenght to go through.<br /><br />At home Katharina has got her own room and William moved together with Joakim. We also bought some bookshelfs for both kids to store their things in. Tonight I will try to fix a lamp in our living room and outside we got something like 100 cm of snow and sub-zero temperatures since before Christmas. A truly nice winter indeed, if you ask me :)]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry100203-121410</guid>
			<author>Stefan Gråman</author>
			<pubDate>Wed, 03 Feb 2010 11:14:10 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=10&amp;m=02&amp;entry=entry100203-121410</comments>
		</item>
		<item>
			<title>Gott Nytt 2010</title>
			<link>http://graman.net/blog/index.php?entry=entry100111-094126</link>
			<description><![CDATA[ <img src="images/ico_flag_sweden.gif" width="16" height="16" border="0" alt="" />  Jaha, så var man då tillbaka på jobbet igen efter tre veckors ledighet. Det har varit skönt och avkopplande att kunna vara hemma och ta hand om barnen utan att behöva stress upp om mornarna. Nu går allt tillbaka till de vanliga rutinerna med jobb, skola och det som hör till. Hoppas att ni alla har haft en lugn och skön helg också.]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry100111-094126</guid>
			<author>Stefan Gråman</author>
			<pubDate>Mon, 11 Jan 2010 08:41:26 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=10&amp;m=01&amp;entry=entry100111-094126</comments>
		</item>
		<item>
			<title>Merry Christmas</title>
			<link>http://graman.net/blog/index.php?entry=entry091229-145601</link>
			<description><![CDATA[ <img src="images/ico_flag_uk.gif" width="16" height="12" border="0" alt="" />  Just to share some Christmas moments. We had a calm holiday just the family alone and it was very good. This was the first time with William also so it becamse a little bit special after all. Wish you all a nice holiday onwards.<br /><br /> <img src="images/xmas2009_1.jpg" width="512" height="765" border="0" alt="" /> <br /><br /> <img src="images/xmas2009_2.jpg" width="512" height="343" border="0" alt="" /> <br /><br /> <img src="images/xmas2009_3.jpg" width="512" height="765" border="0" alt="" /> <br /><br /> <img src="images/xmas2009_4.jpg" width="512" height="343" border="0" alt="" /> <br /><br /> <img src="images/xmas2009_5.jpg" width="512" height="384" border="0" alt="" /> <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry091229-145601</guid>
			<author>Stefan Gråman</author>
			<pubDate>Tue, 29 Dec 2009 13:56:01 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=09&amp;m=12&amp;entry=entry091229-145601</comments>
		</item>
		<item>
			<title>Sorry...</title>
			<link>http://graman.net/blog/index.php?entry=entry091220-172724</link>
			<description><![CDATA[ <img src="images/ico_flag_uk.gif" width="16" height="12" border="0" alt="" />  Sorry for the lack of updates recently but with Christmas coming up I&#039;m totally busy as it is. I hope to be back soon again.]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry091220-172724</guid>
			<author>Stefan Gråman</author>
			<pubDate>Sun, 20 Dec 2009 16:27:24 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=09&amp;m=12&amp;entry=entry091220-172724</comments>
		</item>
		<item>
			<title>Tomtar på loftet</title>
			<link>http://graman.net/blog/index.php?entry=entry091211-152732</link>
			<description><![CDATA[ <img src="images/ico_flag_sweden.gif" width="16" height="16" border="0" alt="" />  Nu när julen närmar sig åker tomtemössor och andrajulsaker fram. Härom dagen när Katharina fylle 6 år tog vi lite bilder av tomtenissarna, som synes. Ibland är det extra roligt med ungarna :)<br /><br /> <img src="images/091209_2.jpg" width="512" height="343" border="0" alt="" /> <br />Alla tomtarna tillsammans<br /><br /> <img src="images/091209_1.jpg" width="512" height="384" border="0" alt="" /> <br />Två av tomtarna<br /><br /> <img src="images/091209_3.jpg" width="512" height="683" border="0" alt="" /> <br />Gene Simons wannabe<br /><br /> <img src="images/brothers.jpg" width="512" height="384" border="0" alt="" /> <br />Joakim och William, de är så lika varandra<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry091211-152732</guid>
			<author>Stefan Gråman</author>
			<pubDate>Fri, 11 Dec 2009 14:27:32 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=09&amp;m=12&amp;entry=entry091211-152732</comments>
		</item>
		<item>
			<title>Eric Woolfson, Alan Parsons Project Co-Writer, Dies at Age 64</title>
			<link>http://graman.net/blog/index.php?entry=entry091203-102256</link>
			<description><![CDATA[ <img src="images/ico_flag_uk.gif" width="16" height="12" border="0" alt="" />  This morning I got the shooking news that Eric Woolfson passed away from cancer in London. He was 64-years old.<br /><br />Woolfson wrote most of the 10 albums for the Alan Parsons Project from the 1976 debut ‘Tales of Mystery and Imagination’ through to 1987’s ‘Gaudi’. He was also keyboard player on the albums and supplied guide vocals to the tracks that were sung by session singers on the albums.<br /><br />Woolfson got his first job at age 18 with producer Andrew Oldham who signed him as a session player. He started writing for people like Marianne Faithfull, Peter Noone and Marmalade over that time. In the 70s he went into management and signed Carl Douglas who then had a massive hit with ‘Kung Fu Fighting’.<br /><br />In 1975, Woolfson teamed up with record producer Alan Parsons and formed the Alan Parsons Project. He co-wrote the hits ‘Eye In The Sky’ and ‘Don’t Answer Me’ with Parsons. In more recent years, Woolfson worked in music theatre. His first musical ‘Freudiana’ about Sigmund Freud premiered on stage in 1990.<br /><br />Woolfson’s death was announced this way today on his Facebook page. &quot;We are very sad to have to tell you that Eric Woolfson passed away in the early hours of this morning after a long and brave battle with cancer. He very much enjoyed seeing all your kind comments and posts on this Facebook page and his family wanted to thank you for your appreciation of his work.&quot;<br /><br />Eric had an unique ability to write songs and lyrics weaved together so tightly it became like poetry. Especially the early Alan Parsons Project albums such as Pyramid shows this. Later after leaving APP, he once again showed his talent doing the same in German, having his musicals staged in Germany. <br /><br />Eric came from Scotland and will be sadly missed by many, many fans.<br /><br /><br /> <img src="images/ericwoolfson.jpg" width="400" height="399" border="0" alt="" /> <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry091203-102256</guid>
			<author>Stefan Gråman</author>
			<pubDate>Thu, 03 Dec 2009 09:22:56 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=09&amp;m=12&amp;entry=entry091203-102256</comments>
		</item>
		<item>
			<title>70 år sedan Sovjets överfall på Finland</title>
			<link>http://graman.net/blog/index.php?entry=entry091130-095031</link>
			<description><![CDATA[ <img src="images/ico_flag_sweden.gif" width="16" height="16" border="0" alt="" />  Tidigt på morgonen den 30 november 1939 korsade sovjetiska styrkor gränsen mellan Sovjet och Finland. Vinterkriget var ett faktum, ett krig som ledningen i Moskva med diktatorn Josef Stalin i spetsen väntade sig snabbt vinna. Så blev det inte. Sovjet anföll Finland på bred front. Invasionsförsöket skedde under falsk förevändning av att finländska styrkor skulle ha beskjutit grannens territorium. Den finländska statsledningen var inte oförberedd på sovjetisk aggression, men landets försvar stod svagt rustat.<br /><br />Vad göra? Jo, försvara sig med list och rörlighet i de snötäckta skogarna där den sovjetiska krigsmaskinen kom rullande på vägar, med vagt begrepp om var eller när de vitklädda, skidburna och numerärt underlägsna finländarna skulle slå till.<br /><br />Kraftmätningen i och kring lilla byn Suomussalmi i östra delen av mellersta Finland, i höjd med kuststaden Uleåborg, utkämpades mellan den 7 december 1939 och den 8 januari 1940 och resulterade i en förkrossande finländsk seger, en av flera triumfer för Finlands trupper under inledningen av det två och en halv månader långa kriget. Den sovjetiska strategin var att skära av Finland på dess smalaste ställe. Suomussalmi, beläget strax väster om gränsen, ligger cirka tolv mil från Uleåborg och ryssarna tänkte sig att snabbt tränga fram ända till kuststaden vid Bottenviken. Men de båda divisionerna, omfattande cirka 36.000 man, kom aldrig längre än till Suomussalmi.<br /><br />Överste Hjalmar Siilasvuos till antalet underlägsna trupper lyckades ringa in fienden. I sträng kyla bekämpade man fienden framgångsrikt med ”mottitaktik” och den 7 januari 1940 var nederlaget ett faktum för de sovjetiska divisionerna. Mottitaktiken gick ut på att agera så att motståndarens trupper delades upp i mindre isolerade styrkor, mottier (finska för mått, en term inom skogsbruket), som därefter nedkämpades en i sänder. Först brände finlänadarna ner Suomussalmi, för att beröva Röda armén skydd mot kölden när byn kort efter intogs. Försvararna drog sig undan över istäckta sjöar.<br /><br />De första sovjetiska anfallen misslyckades helt. Vid en annan sammandrabbning led finländarna stora förluster, utan att något sovjetiskt avancemang västerut följde. Den 24 december gjorde ryssarna ett nytt försök med ett anfall mot inringade finländska styrkor. Genombrottet uteblev. I stället anföll finländarna, efter att ha fått förstärkningar, några dagar senare. Man återtog byn och de sovjetiska trupperna flydde fältet.<br /><br />Mellan den 4 och 7 januari lyckades finländarna med mottitaktiken splittra den sovjetiska styrkan i flera isolerade grupper, som sedan efterhand nedkämpades, en i sänder. Förlusterna har inte kunnat beräknas exakt, men Röda armén förlorade minst 23.000 man i stupade, ihjälfrusna och fångar, förutom mängder av materiel i slaget om Suomussalmi. De finländska förlusterna uppgick till 2.100 man, varav 900 stupade eller saknade. Utgången av slaget fick stor psykologisk betydelse. Liknande segrar, bland annat vid Tolvajärvi och Ägläjärvi norr om sjön Ladoga, visade att de tungfotade sovjetiska divisionerna var dåligt förberedda på vad uppdraget i främmande land egentligen fordrade.<br /><br />Framgången i Suomussalmi meförde att den redan höga stridsmoralen bland de finländska soldaterna stärktes ytterligare. Att sedan den sovjetiska övermakten ändå tvingade det lilla Finland till en fred på hårda villkor, undertecknad av statsminister Risto Ryti i Moskva den 12 mars 1940, får ses som en oundviklig eftergift i ett betydligt större politiskt sammanhang än det som gällde förhållandet mellan det stora Sovjet och det lilla Finland. Den oheliga Molotov-Ribbentrop-pakten mellan Nazi-Tyskland och det kommunistiska Sovjetunionen gällde fortfarande. Läget blev ett helt annat när Hitlers armeer i juni 1941 marscherade österut.<br /><br />De fortsatta striderna mellan Finland och Sovjet – fortsättningskriget juni 1941–september 1944 – byggde till stor del på dessa förändrade förutsättningar. Oaktat andra följder visade Finland vid krigsslutet på nytt att man lyckats hindra Röda armén från att fullfölja sin befälhavare Josef Stalins order om att erövra ett grannland.<br /><br /> <img src="images/fin_vint.gif" width="416" height="230" border="0" alt="" /> <br /><br /> <a href="http://www.dn.se/nyheter/varlden/vinterkriget-triumf-for-finlandsk-mottitaktik-1.1004253" target="_blank" >Källa: DN</a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry091130-095031</guid>
			<author>Stefan Gråman</author>
			<pubDate>Mon, 30 Nov 2009 08:50:31 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=09&amp;m=11&amp;entry=entry091130-095031</comments>
		</item>
		<item>
			<title>Cerns accelerator startas igen</title>
			<link>http://graman.net/blog/index.php?entry=entry091117-130221</link>
			<description><![CDATA[ <img src="images/ico_flag_sweden.gif" width="16" height="16" border="0" alt="" />  Äntligen - i nästa vecka startas partikelacceleratorn vid CERN åter efter att ha stått stilla i ett år. Strax efter starten den 9 september 2008 läckte helium in i tunneln där experimenten utförs och hela anläggningen fick stängas av. Nu vill forskarna återuppta sökandet efter svaren på några av universums gåtor. Bland annat hoppas man hitta den så kallade Higgs-partikeln som – om den finns – kan sitta fastklistrad på alla andra partiklar och kanske kan vara den som ger partiklarna massa.<br /><br />För att hitta Higgs-partikeln låter man andra partiklar, protoner som finns i atomernas kärnor, frontalkrocka som två bilar i ett krocktest. Förhoppningen är att den hittills osynliga Higgs-partikeln, likt en dold skruv som legat oupptäckt i handskfacket, ska fara ut och visa sig efter kollisionen.<br /><br />Trots att ingen har sett den så tror de flesta forskare att Higgs-partikeln verkligen finns. Och om den finns så borde Cerns enorma accelerator kunna hitta den även om ingen tror att det kommer att gå fort, det kan nog dröja några år än innan man kommit den på spåren.<br /><br /> <img src="images/cern.jpg" width="512" height="307" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry091117-130221</guid>
			<author>Stefan Gråman</author>
			<pubDate>Tue, 17 Nov 2009 12:02:21 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=09&amp;m=11&amp;entry=entry091117-130221</comments>
		</item>
		<item>
			<title>Joakim vs. William</title>
			<link>http://graman.net/blog/index.php?entry=entry091110-212749</link>
			<description><![CDATA[ <img src="images/ico_flag_uk.gif" width="16" height="12" border="0" alt="" />  It just occured to me, watching a picture of Joakim 6 months old, that William looks almost like him. Or what do you think? Joakim&#039;s skin was very white in his early life as can be seen here but apart from that you can really tell they are brothers. William is also 6 months now.<br /><br /> <img src="images/joa_wil.jpg" width="512" height="372" border="0" alt="" /> <br /><br />And this is a really nice shot of Katharina and Joakim :)<br /><br /> <img src="images/091106.jpg" width="512" height="343" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://graman.net/blog/index.php?entry=entry091110-212749</guid>
			<author>Stefan Gråman</author>
			<pubDate>Tue, 10 Nov 2009 20:27:49 GMT</pubDate>
			<comments>http://graman.net/blog/comments.php?y=09&amp;m=11&amp;entry=entry091110-212749</comments>
		</item>
	</channel>
</rss>
